they/them
Germany
Europe/Berlin
Run | PB | Attempts | Played | PB Time |
---|
| 17:32 | 2029 | 35h 06m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Platform: Switch
Region: EUR / PAL
Version: 1.0.0
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 52:15 | Unknown |
Platform: Switch
Copy: Digital
Version: 1.3.0
Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:02:11 | 4214 | 475 hours | 12/21/2024 11:20 AM |
| - | 34 | 2:10:15 | 11/14/2024 1:34 PM |
Platform: Switch
Copy: Digital
Version: 1.3.0
Player: 2P
| 1:19:34 | 2 | 1:58:25 | 10/29/2024 10:36 AM |
Platform: Switch
Copy: Physical
Version: 1.3.0
Player: 1P
| 1:02:11 | 4226 | 477 hours | 12/21/2024 11:20 AM |
Platform: Switch
Player: 1P
Copy: Digital
Version: 1.3.0
Frog Skip: NFS
| 3:42:02 | 23 | 22h 55m | 12/05/2024 3:13 PM |
Platform: Switch
Version: 1.3.0
Run | PB | Attempts | Played | PB Time |
---|
| 50:54 | 265 | 53h 25m | 12/21/2024 5:52 PM |
| 09:44 | 873 | 58h 48m | 06/26/2024 10:50 PM |
Platform: Switch
Version: 1.3.0
Postgame Collectibles Categories: All 2D Moons
| 24:09 | 240 | 16h 47m | 11/11/2024 10:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:21 | 568 | 17h 17m | 10/26/2024 9:34 AM |
| - | 9 | 10:24 | Unknown |
| 01:28 | 14 | 13:49 | 12/21/2024 10:03 PM |
| 04:18 | 244 | 9:25:54 | 10/26/2024 3:35 PM |
| - | 29 | 1:08:07 | Unknown |
| - | 26 | 1:04:52 | Unknown |
| 02:43 | 1597 | 171 hours | 10/06/2024 11:42 AM |
| 06:15 | 705 | 32h 30m | 10/25/2024 5:00 PM |
| 05:11 | 33 | 1:09:41 | 11/16/2024 3:24 PM |
| - | 9 | 13:51 | Unknown |
| 03:16 | 174 | 3:42:50 | 10/14/2024 6:54 PM |
| - | 7 | 17:28 | 11/27/2024 7:44 AM |
| 03:14 | 264 | 4:49:35 | 11/16/2024 12:25 PM |
| 04:39 | 215 | 6:42:54 | 11/01/2024 10:59 AM |
| 05:11 | 840 | 24h 40m | 11/17/2024 12:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 167 | 9:08:23 | 08/12/2024 12:02 PM |
| 08:03 | 439 | 6:36:30 | 09/24/2024 7:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:17 | 94 | 5:51:02 | 11/25/2024 10:17 PM |
| - | 5 | 26:58 | Unknown |
Currently Live!
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 30 |
Total time played | 1442 hours |
Total attempts | 17346 |
Total completed attempts | 271 |
Total completion % | 1.56% |
Last active | 01/15/2025 8:47 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey ILs - Kaizo Cascade | 01/15/2025 7:18 PM | 01/15/2025 8:47 PM | 1:29:41 | 21 | 0 | |
Super Mario Odyssey ILs - Kaizo Sand | 01/15/2025 7:18 PM | 01/15/2025 8:34 PM | 1:16:36 | 18 | 0 | |
Super Mario Odyssey - Any% | 01/07/2025 6:52 PM | 01/07/2025 7:34 PM | 41:45 | 3 | 0 | |
Super Mario Odyssey Kaizo Mode - Any% | 01/05/2025 9:22 PM | 01/05/2025 9:53 PM | 30:06 | 6 | 0 | |
Super Mario Odyssey - Any% | 01/01/2025 5:11 PM | 01/01/2025 6:04 PM | 52:47 | 4 | 0 | |
Super Mario Odyssey - Any% | 01/01/2025 12:24 PM | 01/01/2025 2:13 PM | 1:49:24 | 11 | 0 | |
Super Mario Odyssey - Any% | 01/01/2025 12:24 PM | 01/01/2025 1:19 PM | 55:01 | 6 | 0 | |
Super Mario Odyssey Kaizo Mode - Any% | 12/29/2024 8:55 PM | 12/29/2024 9:44 PM | 49:00 | 12 | 0 | |
Super Mario Odyssey Kaizo Mode - Any% | 12/29/2024 10:47 AM | 12/29/2024 11:17 AM | 29:33 | 2 | 0 | |
Super Mario Odyssey - Any% | 12/29/2024 9:08 AM | 12/29/2024 10:40 AM | 1:32:03 | 4 | 1 | |
Twitch stream