Run | PB | Attempts | Played | PB Time |
---|
| 36h 31m | 7 | 76h 44m | 07/15/2024 1:36 AM |
| 11h 35m | 7 | 51h 48m | 02/11/2024 1:40 AM |
| 5:32:57 | 1 | 5:33:28 | 04/20/2024 6:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:04:31 | 6 | 6:22:00 | 01/14/2025 11:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:37:24 | 8 | 18h 58m | 12/01/2024 1:29 AM |
| 1:09:15 | 29 | 17h 18m | 11/23/2024 4:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:12 | 1 | 01:12 | 11/28/2024 2:59 PM |
Platform: Switch
Region: USA / NTSC
Character: Mario
Mode: No Co-Star
Run | PB | Attempts | Played | PB Time |
---|
| 7:10:11 | 1 | 7:10:12 | 12/11/2024 7:23 PM |
Platform: Switch
Character: Mario
Mode: No Co-Star
| 7:25:35 | 4 | 34h 44m | 05/13/2024 10:51 PM |
| 3:10:18 | 11 | 19h 57m | 07/09/2024 3:53 AM |
| 05:58 | 7 | 18:27 | 12/03/2024 7:06 PM |
| 16:40 | 15 | 2:15:42 | 11/29/2024 4:45 AM |
| 13:28 | 22 | 2:08:48 | 12/03/2024 4:16 AM |
| 04:43 | 24 | 2:33:14 | 12/03/2024 6:49 PM |
| 15:54 | 27 | 3:39:35 | 12/04/2024 4:53 AM |
| 17:03 | 31 | 4:30:58 | 12/09/2024 12:46 PM |
| 19:42 | 23 | 2:28:31 | 12/03/2024 6:24 PM |
| 13:58 | 5 | 1:01:11 | 11/26/2024 4:34 AM |
| 13:14 | 16 | 2:15:50 | 11/26/2024 9:22 PM |
| 21:34 | 37 | 5:32:48 | 12/09/2024 9:53 PM |
| - | 0 | 00:00 | Unknown |
| 03:55 | 2 | 07:53 | 12/02/2024 7:16 PM |
| 01:37 | 6 | 12:29 | 12/03/2024 5:18 PM |
| 00:36 | 5 | 03:25 | 11/27/2024 5:05 PM |
| - | 0 | 00:00 | Unknown |
| 01:36 | 3 | 04:35 | 11/26/2024 10:07 PM |
| 01:49 | 1 | 01:49 | 11/27/2024 5:36 PM |
| 00:52 | 4 | 08:51 | 12/02/2024 8:18 PM |
| 00:49 | 3 | 02:47 | 11/27/2024 7:36 PM |
Platform: Wii U Virtual Console
Run | PB | Attempts | Played | PB Time |
---|
| 13h 11m | 3 | 28h 56m | 12/28/2023 2:32 AM |
| 3:58:30 | 4 | 16h 20m | 01/22/2025 7:29 PM |
| 4:22:44 | 4 | 9:14:58 | 01/02/2025 9:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:15 | 3 | 2:58:24 | 11/14/2022 7:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:19:50 | 4 | 21h 53m | 05/23/2024 9:47 PM |
| 1:57:22 | 4 | 4:28:26 | 01/11/2025 4:46 AM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 35 |
Total time played | 349 hours |
Total attempts | 328 |
Total completed attempts | 148 |
Total completion % | 45.12% |
Last active | 01/22/2025 7:29 PM |
Multiple Mario Games - 3D Mario 602
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Galaxy 2 - Any% | 01/22/2025 3:31 PM | 01/22/2025 7:29 PM | 3:58:31 | 0 | 1 | |
Super Mario Galaxy 2 - Any% | 01/21/2025 7:05 PM | 01/21/2025 10:23 PM | 3:17:41 | 1 | 0 | |
Super Mario 3D World - Any% | 01/19/2025 1:51 PM | 01/19/2025 3:13 PM | 1:21:45 | 1 | 0 | |
Super Mario 3D World - Any% | 01/19/2025 3:23 AM | 01/19/2025 3:45 AM | 22:21 | 1 | 0 | |
Super Mario 3D World - Any% | 01/18/2025 3:34 PM | 01/18/2025 4:14 PM | 40:16 | 1 | 0 | |
Super Mario 3D World - Any% | 01/14/2025 9:51 PM | 01/14/2025 11:56 PM | 2:04:32 | 1 | 1 | |
Super Mario 3D World - Any% | 01/14/2025 4:45 AM | 01/14/2025 7:00 AM | 2:15:22 | 2 | 1 | |
Super Mario Sunshine - Any% | 01/11/2025 2:49 AM | 01/11/2025 4:46 AM | 1:57:23 | 0 | 1 | |
Super Mario Galaxy 2 - Green Stars | 01/02/2025 4:37 PM | 01/02/2025 9:03 PM | 4:26:29 | 2 | 1 | |
Super Mario 64 - 70 Star | 12/30/2024 5:59 PM | 12/30/2024 7:10 PM | 1:11:14 | 0 | 1 | |
Twitch stream